|
| 2026 Responses |
| Fire | EMS | Chiefs Alarm |
| Jan | 9 | 22 | 45 |
| Feb | 26 | 20 | 40 |
| Mar | 15 | 22 | 41 |
| Apr | | | |
| May | | | |
| Jun | | | |
| Jul | | | |
| Aug | | | |
| Sep | | | |
| Oct | | | |
| Nov | | | |
| Dec | | | |
| Total | 50 | 64 | 126 |
| Annual Response Summary |
| Year | Fire/Chiefs Alarm | EMS | Total |
| 2017 | 829 | 535 | 1364 |
| 2018 | 701 | 581 | 1282 |
| 2019 | 689 | 527 | 1216 |
| 2020 | 773 | 598 | 1371 |
| 2021 | 729 | 538 | 1258 |
| 2022 | 1012 | 569 | 1581 |
| 2023 | 1074 | 496 | 1570 |
| 2024 | 1026 | 511 | 1537 |
| 2025 | 1072 | 481 | 1553 |
| Web Counters |
Website Visitors Since February 5, 2018
|
Visitors Today
Jun 17, 2026
|
|
|
|
|
|
|
|
|
|
To reach the office of the Bridgehampton Fire District,
the Board of Fire Commissioners,
or the District Office:
Please contact: Michael Ruesga Kohler, District Secretary
Phone: 631-537-1909
Fax: 631-537-2143
Mailing address:
64 School Street
P.O. Box 958
Bridgehampton, NY 11932
Bridgehampton Fire District
Board of Fire Commissioners
2026
|
|
|