|
2022 Responses |
| Fire | EMS | Chiefs Alarm |
Jan | 15 | 33 | 52 |
Feb | 10 | 27 | 51 |
Mar | 17 | 33 | 39 |
Apr | 18 | 34 | 52 |
May | | | |
Jun | | | |
Jul | | | |
Aug | | | |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 60 | 127 | 194 |
Annual Response Summary |
Year | Fire/Chiefs Alarm | EMS | Total |
2017 | 829 | 535 | 1364 |
2018 | 701 | 581 | 1282 |
2019 | 689 | 527 | 1216 |
2020 | 773 | 598 | 1371 |
2021 | 729 | 538 | 1258 |
Total | 3721 | 2779 | 6491 |
Web Counters |
Website Visitors Since February 5, 2018
|
Visitors Today
May 17, 2022
|
|
|
|
|
|
|
|
|
Events
There are currently no events
|
|
|