|
2021 Responses |
| Fire | EMS | Chiefs Alarm |
Jan | | | |
Feb | | | |
Mar | 9 | 38 | 52 |
Apr | | | |
May | | | |
Jun | | | |
Jul | | | |
Aug | | | |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 9 | 38 | 52 |
Annual Response Summary |
Year | Fire | EMS | Total |
2017 | 829 | 535 | 1364 |
2018 | 701 | 581 | 1282 |
2019 | 689 | 527 | 1216 |
2020 | 773 | 598 | 1371 |
Web Counters |
Website Visitors Since February 5, 2018
|
Visitors Today
Apr 11, 2021
|
|
|
|
|
|
|
|
|
Events
There are currently no events
|
|
|