|
2023 Responses |
| Fire | EMS | Chiefs Alarm |
Jan | 7 | 31 | 38 |
Feb | 13 | 29 | 58 |
Mar | 5 | 25 | 41 |
Apr | 14 | 33 | 43 |
May | 40 | 27 | 62 |
Jun | 29 | 53 | 89 |
Jul | 41 | 91 | 131 |
Aug | 40 | 73 | 105 |
Sep | 27 | 37 | 68 |
Oct | 22 | 43 | 59 |
Nov | | | |
Dec | | | |
Total | 238 | 442 | 694 |
Annual Response Summary |
Year | Fire/Chiefs Alarm | EMS | Total |
2017 | 829 | 535 | 1364 |
2018 | 701 | 581 | 1282 |
2019 | 689 | 527 | 1216 |
2020 | 773 | 598 | 1371 |
2021 | 729 | 538 | 1258 |
2022 | 1012 | 569 | 1581 |
Web Counters |
Website Visitors Since February 5, 2018
|
Visitors Today
Nov 29, 2023
|
|
|
|
|
|
|
|
|
Events
There are currently no events
|
|
|