|
2023 Responses |
| Fire | EMS | Chiefs Alarm |
Jan | 7 | 31 | 38 |
Feb | 13 | 29 | 58 |
Mar | 5 | 25 | 41 |
Apr | 14 | 33 | 43 |
May | | | |
Jun | | | |
Jul | | | |
Aug | | | |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 39 | 118 | 180 |
Annual Response Summary |
Year | Fire/Chiefs Alarm | EMS | Total |
2017 | 829 | 535 | 1364 |
2018 | 701 | 581 | 1282 |
2019 | 689 | 527 | 1216 |
2020 | 773 | 598 | 1371 |
2021 | 729 | 538 | 1258 |
2022 | 1012 | 569 | 1581 |
Web Counters |
Website Visitors Since February 5, 2018
|
Visitors Today
May 27, 2023
|
|
|
|
|
|
|
|
|
|
|