|
| 2025 Responses |
| Fire | EMS | Chiefs Alarm |
| Jan | 17 | 36 | 31 |
| Feb | 19 | 29 | 33 |
| Mar | 13 | 28 | 53 |
| Apr | 29 | 27 | 53 |
| May | 20 | 42 | 71 |
| Jun | 38 | 61 | 71 |
| Jul | 41 | 67 | 95 |
| Aug | 46 | 61 | 120 |
| Sep | 18 | 47 | 81 |
| Oct | | | |
| Nov | | | |
| Dec | | | |
| Total | 241 | 398 | 608 |
| Annual Response Summary |
| Year | Fire/Chiefs Alarm | EMS | Total |
| 2017 | 829 | 535 | 1364 |
| 2018 | 701 | 581 | 1282 |
| 2019 | 689 | 527 | 1216 |
| 2020 | 773 | 598 | 1371 |
| 2021 | 729 | 538 | 1258 |
| 2022 | 1012 | 569 | 1581 |
| 2023 | 1074 | 496 | 1570 |
| 2024 | 1026 | 511 | 1537 |
| Web Counters |
Website Visitors Since February 5, 2018
|
Visitors Today
Nov 10, 2025
|
|
|
|
|
|
|
|
|
|
|